
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
590 | 400 | 360 | 65 | 103 | C/E/D | 2383 | 699 |
590 | 600 | 560 | 65 | 103 | C/E/D | 4023 | 1180 |
590 | 800 | 760 | 65 | 103 | C/E/D | 5364 | 1573 |
590 | 1000 | 960 | 65 | 103 | C | 6706 | 1967 |
590 | 1200 | 1160 | 65 | 103 | C | 8047 | 2360 |
Swipe for table