
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Tube Diameter mm | Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | |||||
800 | 400 | 355 | 70-85 | 85-100 | 22 | C/E/D | 914 | 268 |
1000 | 400 | 355 | 70-85 | 85-100 | 22 | C/E/D | 1171 | 343 |
1200 | 400 | 355 | 70-85 | 85-100 | 22 | C/E/D | 1312 | 384 |
1600 | 400 | 355 | 70-85 | 85-100 | 22 | C/E/D | 1734 | 508 |
800 | 500 | 455 | 70-85 | 85-100 | 22 | C/E/D | 1081 | 317 |
1000 | 500 | 455 | 70-85 | 85-100 | 22 | C/E/D | 1343 | 393 |
1200 | 500 | 455 | 70-85 | 85-100 | 22 | C/E/D | 1548 | 453 |
1600 | 500 | 455 | 70-85 | 85-100 | 22 | C/E/D | 2044 | 599 |
800 | 600 | 555 | 70-85 | 85-100 | 22 | C/E/D | 1253 | 367 |
1000 | 600 | 555 | 70-85 | 85-100 | 22 | C/E/D | 1516 | 444 |
1200 | 600 | 555 | 70-85 | 85-100 | 22 | C/E/D | 1795 | 526 |
1600 | 600 | 555 | 70-85 | 85-100 | 22 | C/E/D | 2371 | 695 |
Swipe for table