
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Tube Diameter mm | Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | |||||
800 | 400 | 360 | 70-85 | 85-100 | 25 | C/E/D | 1035 | 304 |
1200 | 400 | 360 | 70-85 | 85-100 | 25 | C/E/D | 1980 | 581 |
1800 | 400 | 360 | 70-85 | 85-100 | 25 | C | 2710 | 795 |
800 | 500 | 460 | 70-85 | 85-100 | 25 | C/E/D | 1238 | 363 |
1200 | 500 | 460 | 70-85 | 85-100 | 25 | C/E/D | 2205 | 647 |
1800 | 500 | 460 | 70-85 | 85-100 | 25 | C | 3310 | 971 |
800 | 600 | 560 | 70-85 | 85-100 | 25 | C/E/D | 1363 | 400 |
1200 | 600 | 560 | 70-85 | 85-100 | 25 | C/E/D | 2385 | 699 |
1800 | 600 | 560 | 70-85 | 85-100 | 25 | C | 3556 | 1043 |
Swipe for table