
Swipe for table
Overall Dimension |
Wall Distance mm |
Tube Diameter mm |
Heat Output | ||
Height mm |
Width mm |
Watts Standard |
Watts Thermostatic |
||
800 | 300 | 85-100 | 25 | 150 | 300 |
1200 | 300 | 85-100 | 25 | 250 | 600 |
800 | 400 | 85-100 | 25 | 150 | 300 |
1200 | 400 | 85-100 | 25 | 400 | 600 |
800 | 500 | 85-100 | 25 | 250 | 300 |
1200 | 500 | 85-100 | 25 | 400 | 600 |
800 | 600 | 85-100 | 25 | 250 | 300 |
1200 | 600 | 85-100 | 25 | 400 | 600 |
Swipe for table