FLAT HORIZONTAL SINGLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
600 440 440 39 68 C/E/D 1661 487
600 588 588 39 68 C/E/D 2214 649
600 810 810 39 68 C/E/D 3044 893
600 1032 1032 39 68 C/E/D 3874 1136
600 1254 1254 39 68 C/E/D 4704 1379
600 1402 1402 39 68 C/E/D 5257 1542

 

FLAT HORIZONTAL DOUBLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
600 440 440 64 93 C/E/D 2407 706
600 588 588 64 93 C/E/D 3210 941
600 810 810 64 93 C/E/D 4413 1294
600 1032 1032 64 93 C/E/D 5617 1647
600 1254 1254 64 93 C/E/D 6822 2001
600 1402 1402 64 93 C/E/D 7824 2294

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR:
# Hit enter to search or ESC to close