
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
855 | 500 | 50 | 30-55 | 62-87 | C | 2040 | 598 |
855 | 600 | 50 | 30-55 | 62-87 | C | 2351 | 689 |
1229 | 500 | 50 | 30-55 | 62-87 | C | 2901 | 851 |
1229 | 600 | 50 | 30-55 | 62-87 | C | 3330 | 977 |
1790 | 500 | 50 | 30-55 | 62-87 | C | 4185 | 1227 |
1790 | 600 | 50 | 30-55 | 62-87 | C | 4799 | 1407 |
Swipe for table