
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
722 | 500 | 100 | 61-76 | 110-125 | C/E/D | 1248 | 366 |
998 | 500 | 100 | 61-76 | 110-125 | C/E/D | 1684 | 494 |
1412 | 500 | 100 | 61-76 | 110-125 | C/E/D | 2337 | 685 |
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
722 | 500 | 100 | 61-76 | 110-125 | C/E/D | 1435 | 421 |
998 | 500 | 100 | 61-76 | 110-125 | C/E/D | 1937 | 568 |
1412 | 500 | 100 | 61-76 | 110-125 | C/E/D | 2687 | 788 |
Swipe for table