NEVA HORIZONTAL SINGLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
550 413 413 65 103 C/E/D 1447 424
550 590 590 65 103 C/E/D 2066 606
550 826 826 65 103 C/E/D 2907 852
550 1003 1003 65 103 C/E/D 3512 1030
550 1180 1180 65 103 C/E/D 4131 1211
550 1416 1416 65 103 C/E/D 4957 1454

 

NEVA HORIZONTAL DOUBLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
550 413 413 65 103 C/E/D 2315 679
550 590 590 65 103 C/E/D 3306 969
550 826 826 65 103 C/E/D 4651 1364
550 1003 1003 65 103 C/E/D 5619 1648
550 1180 1180 65 103 C/E/D 6610 1938
550 1416 1416 65 103 C/E/D 7931 2326

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR:
Product Install:
# Hit enter to search or ESC to close