Ottone Mild Steel Towel Rail
The Reina Ottone Towel Radiator combines modern elegance with practical functionality, crafted from durable mild steel with a luxurious brushed brass or gun metal finish. Available in various sizes (800mm to 1600mm high and 500mm to 600mm wide), it suits any space while delivering a heat output of 1081 BTU to 2371 BTU, keeping your towels warm and your home inviting. Upgrade your decor effortlessly with the Reina Ottone.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
- 
                         brushed brass brushed brass
- 
                         brushed gun metal brushed gun metal
3D & AR Visualiser
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.
 
Measurements
| Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars | 
|---|---|---|---|---|---|---|
| 800 | 500 | 455 | 70-85 | 85-100 | - | 12 | 
| 800 | 600 | 555 | 70-85 | 85-100 | - | 12 | 
| 1200 | 500 | 455 | 70-85 | 85-100 | - | 18 | 
| 1200 | 600 | 555 | 70-85 | 85-100 | - | 18 | 
| 1600 | 500 | 455 | 70-85 | 85-100 | - | 24 | 
| 1600 | 600 | 555 | 70-85 | 85-100 | - | 24 | 
Technical Drawing
 
                    
                    
                Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | ||||
| RND-OTO080050B | 800 | 500 |  Brushed Brass | 692 | 203 | 886 | 260 | 
| RND-OTO080050G | 800 | 500 |  Brushed Gun Metal | 692 | 203 | 886 | 260 | 
| RND-OTO080060B | 800 | 600 |  Brushed Brass | 802 | 235 | 1027 | 301 | 
| RND-OTO080060G | 800 | 600 |  Brushed Gun Metal | 802 | 235 | 1027 | 301 | 
| RND-OTO120050B | 1200 | 500 |  Brushed Brass | 991 | 291 | 1269 | 372 | 
| RND-OTO120050G | 1200 | 500 |  Brushed Gun Metal | 991 | 291 | 1269 | 372 | 
| RND-OTO120060B | 1200 | 600 |  Brushed Brass | 1149 | 337 | 1471 | 431 | 
| RND-OTO120060G | 1200 | 600 |  Brushed Gun Metal | 1149 | 337 | 1471 | 431 | 
| RND-OTO160050B | 1600 | 500 |  Brushed Brass | 1309 | 384 | 1675 | 491 | 
| RND-OTO160050G | 1600 | 500 |  Brushed Gun Metal | 1309 | 384 | 1675 | 491 | 
| RND-OTO160060B | 1600 | 600 |  Brushed Brass | 1518 | 445 | 1943 | 570 | 
| RND-OTO160060G | 1600 | 600 |  Brushed Gun Metal | 1518 | 445 | 1943 | 570 | 
Technical Drawings
Cutout Product Images
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    Roomset Product Images
High Resolution Images
| Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock | 
|---|---|---|---|---|---|
| RND-OTO080050B | 800 | 500 |  Brushed Brass | £249.00 | Log in to see stock | 
| RND-OTO080050G | 800 | 500 |  Brushed Gun Metal | £249.00 | Log in to see stock | 
| RND-OTO080060B | 800 | 600 |  Brushed Brass | £259.00 | Log in to see stock | 
| RND-OTO080060G | 800 | 600 |  Brushed Gun Metal | £259.00 | Log in to see stock | 
| RND-OTO120050B | 1200 | 500 |  Brushed Brass | £339.00 | Log in to see stock | 
| RND-OTO120050G | 1200 | 500 |  Brushed Gun Metal | £339.00 | Log in to see stock | 
| RND-OTO120060B | 1200 | 600 |  Brushed Brass | £349.00 | Log in to see stock | 
| RND-OTO120060G | 1200 | 600 |  Brushed Gun Metal | £349.00 | Log in to see stock | 
| RND-OTO160050B | 1600 | 500 |  Brushed Brass | £439.00 | Log in to see stock | 
| RND-OTO160050G | 1600 | 500 |  Brushed Gun Metal | £439.00 | Log in to see stock | 
| RND-OTO160060B | 1600 | 600 |  Brushed Brass | £459.00 | Log in to see stock | 
| RND-OTO160060G | 1600 | 600 |  Brushed Gun Metal | £459.00 | Log in to see stock | 
 
         
     
     
     
     
                     
                     
                    