
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
544 | 400 | 355 | 55 | 83 | C/E/D | 1388 | 407 |
544 | 600 | 555 | 55 | 83 | C/E/D | 2083 | 611 |
544 | 800 | 755 | 55 | 83 | C/E/D | 2777 | 814 |
544 | 1000 | 955 | 55 | 83 | C/E/D | 3471 | 1018 |
544 | 1200 | 1155 | 55 | 83 | C/E/D | 4167 | 1222 |
544 | 1400 | 1355 | 55 | 83 | C/E/D | 4861 | 1426 |
Swipe for table