
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
590 | 600 | 555 | 47 | 101 | C/E/D | 2785 | 817 |
590 | 800 | 755 | 47 | 101 | C/E/D | 3213 | 942 |
590 | 1000 | 955 | 47 | 101 | C/E/D | 3944 | 1157 |
590 | 1200 | 1155 | 47 | 101 | C/E/D | 4693 | 1376 |
590 | 1400 | 1355 | 47 | 101 | C/E/D | 5476 | 1606 |
Swipe for table
Overall Dimension |
Pipe Centres mm |
Wall to Pipe Centres mm |
Wall Distance mm |
Fuel Type |
Heat Output | ||
Height mm |
Width mm |
Btu | Watts | ||||
590 | 600 | 555 | 82 | 136 | C/E/D | 4066 | 1192 |
590 | 800 | 755 | 82 | 136 | C/E/D | 4838 | 1419 |
590 | 1000 | 955 | 82 | 136 | C/E/D | 5758 | 1689 |
590 | 1200 | 1155 | 82 | 136 | C | 6853 | 2010 |
590 | 1400 | 1355 | 82 | 136 | C | 7994 | 2344 |
Swipe for table