Capo Curved Mild Steel Towel Rail
The Reina Capo Curved Towel Radiator merges contemporary design with practicality, showcasing gracefully arched tubes in a polished chrome finish. Made from robust steel, it offers remarkable heat output and even warmth distribution via its 22mm horizontal tubes. Experience stylish efficiency with a 5-year warranty for added assurance.
- Available in 1 colour and 15 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
chrome
3D & AR Visualiser
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.
Measurements
| Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|
| 800 | 400 | 355 | 70-85 | 85-100 | - | 12 |
| 800 | 500 | 455 | 70-85 | 85-100 | - | 12 |
| 800 | 600 | 555 | 70-85 | 85-100 | - | 12 |
| 1000 | 400 | 355 | 70-85 | 85-100 | - | 16 |
| 1000 | 500 | 455 | 70-85 | 85-100 | - | 16 |
| 1000 | 600 | 555 | 70-85 | 85-100 | - | 16 |
| 1200 | 400 | 355 | 70-85 | 85-100 | - | 18 |
| 1200 | 500 | 455 | 70-85 | 85-100 | - | 18 |
| 1200 | 600 | 555 | 70-85 | 85-100 | - | 18 |
| 1600 | 400 | 355 | 70-85 | 85-100 | - | 24 |
| 1600 | 500 | 455 | 70-85 | 85-100 | - | 24 |
| 1600 | 600 | 555 | 70-85 | 85-100 | - | 24 |
| 1800 | 400 | 355 | 70-85 | 85-100 | - | 27 |
| 1800 | 500 | 455 | 70-85 | 85-100 | - | 27 |
| 1800 | 600 | 555 | 70-85 | 85-100 | - | 27 |
Technical Drawing
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | ||||
| CPO0840CC | 800 | 400 | 585 | 172 | 749 | 220 | |
| CPO0850CC | 800 | 500 | 692 | 203 | 886 | 260 | |
| CPO0860CC | 800 | 600 | 802 | 235 | 1027 | 301 | |
| CPO1040CC | 1000 | 400 | 750 | 220 | 960 | 282 | |
| CPO1050CC | 1000 | 500 | 860 | 252 | 1101 | 323 | |
| CPO1060CC | 1000 | 600 | 971 | 285 | 1243 | 365 | |
| CPO1240CC | 1200 | 400 | 840 | 246 | 1075 | 315 | |
| CPO1250CC | 1200 | 500 | 991 | 291 | 1269 | 372 | |
| CPO1260CC | 1200 | 600 | 1149 | 337 | 1471 | 431 | |
| CPO1640CC | 1600 | 400 | 1110 | 326 | 1421 | 417 | |
| CPO1650CC | 1600 | 500 | 1309 | 384 | 1675 | 491 | |
| CPO1660CC | 1600 | 600 | 1518 | 445 | 1943 | 570 | |
| CPO1840CC | 1800 | 400 | 1140 | 334 | 1459 | 428 | |
| CPO1850CC | 1800 | 500 | 1393 | 409 | 1783 | 523 | |
| CPO1860CC | 1800 | 600 | 1646 | 483 | 2107 | 618 | |
Technical Drawings
Cutout Product Images
Roomset Product Images
| Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|
| CPO0840CC | 800 | 400 |
|
£102.61 | Log in to see stock |
| CPO0850CC | 800 | 500 |
|
£107.58 | Log in to see stock |
| CPO0860CC | 800 | 600 |
|
£113.64 | Log in to see stock |
| CPO1040CC | 1000 | 400 |
|
£114.74 | Log in to see stock |
| CPO1050CC | 1000 | 500 |
|
£117.77 | Log in to see stock |
| CPO1060CC | 1000 | 600 |
|
£126.87 | Log in to see stock |
| CPO1240CC | 1200 | 400 |
|
£126.87 | Log in to see stock |
| CPO1250CC | 1200 | 500 |
|
£127.97 | Log in to see stock |
| CPO1260CC | 1200 | 600 |
|
£140.10 | Log in to see stock |
| CPO1640CC | 1600 | 400 |
|
£184.20 | Log in to see stock |
| CPO1650CC | 1600 | 500 |
|
£193.02 | Log in to see stock |
| CPO1660CC | 1600 | 600 |
|
£201.84 | Log in to see stock |
| CPO1840CC | 1800 | 400 |
|
£205.00 | Log in to see stock |
| CPO1850CC | 1800 | 500 |
|
£220.00 | Log in to see stock |
| CPO1860CC | 1800 | 600 |
|
£236.00 | Log in to see stock |