Colona Horizontal Column Radiator
The Reina Colona Horizontal Radiator is a classic column design that suits period and modern interiors alike. Made from durable mild steel with a powder-coated finish, it is available in white or anthracite, with a wide range of RAL colours also on offer. Choose from 2, 3 or 4 column styles in a range of heights and widths to fit any wall, with excellent heat output for every room. Suitable for central heating, electric or dual fuel use and heat pump compatible. Optional feet are available, and it comes with a 5-year guarantee.
- Available in 2 colours and 13 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
anthracite
Product Resource Centre
Measurements
| Height (mm) | Width (mm) | Columns | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|---|
| 500 | 605 | Two | 605 | 66 | 98 | - | 13 |
| 600 | 605 | Two | 605 | 66 | 98 | - | 13 |
| 500 | 785 | Two | 785 | 66 | 98 | - | 17 |
| 600 | 785 | Two | 785 | 66 | 98 | - | 17 |
| 500 | 1010 | Two | 1010 | 66 | 98 | - | 22 |
| 600 | 1010 | Two | 1010 | 66 | 98 | - | 22 |
| 500 | 1190 | Two | 1190 | 66 | 98 | - | 26 |
| 600 | 1190 | Two | 1190 | 66 | 98 | - | 26 |
| 300 | 1010 | Three | 1010 | 68 | 118 | - | 22 |
| 300 | 1190 | Three | 1190 | 68 | 118 | - | 26 |
| 300 | 1370 | Three | 1370 | 68 | 118 | - | 30 |
| 500 | 1370 | Three | 1370 | 68 | 118 | - | 30 |
| 600 | 1370 | Three | 1370 | 68 | 118 | - | 30 |
For pipe centre measurement including valves, add 90mm
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Columns | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT30°C | ||
|---|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | |||||
| 2/C513 | 500 | 605 | Two | 1681 | 493 | 870 | 255 | |
| 2/C513A | 500 | 605 | Two | 1681 | 493 | 870 | 255 | |
| 2/C613 | 600 | 605 | Two | 1995 | 585 | 1033 | 303 | |
| 2/C613A | 600 | 605 | Two | 1995 | 585 | 1033 | 303 | |
| 2/C517 | 500 | 785 | Two | 2199 | 645 | 1138 | 334 | |
| 2/C517A | 500 | 785 | Two | 2199 | 645 | 1138 | 334 | |
| 2/C617 | 600 | 785 | Two | 2609 | 765 | 1351 | 396 | |
| 2/C617A | 600 | 785 | Two | 2609 | 765 | 1351 | 396 | |
| 2/C522 | 500 | 1010 | Two | 2847 | 835 | 1474 | 432 | |
| 2/C522A | 500 | 1010 | Two | 2847 | 835 | 1474 | 432 | |
| 2/C622 | 600 | 1010 | Two | 3376 | 990 | 1748 | 512 | |
| 2/C622A | 600 | 1010 | Two | 3376 | 990 | 1748 | 512 | |
| 2/C526 | 500 | 1190 | Two | 3366 | 987 | 1742 | 511 | |
| 2/C526A | 500 | 1190 | Two | 3366 | 987 | 1742 | 511 | |
| 2/C626 | 600 | 1190 | Two | 3990 | 1170 | 2065 | 606 | |
| 2/C626A | 600 | 1190 | Two | 3990 | 1170 | 2065 | 606 | |
| 3/C513 | 500 | 605 | Three | 2138 | 627 | 1107 | 325 | |
| 3/C513A | 500 | 605 | Three | 2138 | 627 | 1107 | 325 | |
| 3/C613 | 600 | 605 | Three | 2513 | 737 | 1301 | 382 | |
| 3/C613A | 600 | 605 | Three | 2513 | 737 | 1301 | 382 | |
| 3/C517 | 500 | 785 | Three | 2796 | 820 | 1447 | 424 | |
| 3/C517A | 500 | 785 | Three | 2796 | 820 | 1447 | 424 | |
| 3/C617 | 600 | 785 | Three | 3287 | 964 | 1702 | 499 | |
| 3/C617A | 600 | 785 | Three | 3287 | 964 | 1702 | 499 | |
| 3/C322 | 300 | 1010 | Three | 2312 | 678 | 1197 | 351 | |
| 3/C522 | 500 | 1010 | Three | 3618 | 1061 | 1873 | 549 | |
| 3/C522A | 500 | 1010 | Three | 3618 | 1061 | 1873 | 549 | |
| 3/C622 | 600 | 1010 | Three | 4252 | 1247 | 2201 | 646 | |
| 3/C622A | 600 | 1010 | Three | 4252 | 1247 | 2201 | 646 | |
| 3/C326 | 300 | 1190 | Three | 2731 | 801 | 1414 | 415 | |
| 3/C526 | 500 | 1190 | Three | 4276 | 1254 | 2214 | 649 | |
| 3/C526A | 500 | 1190 | Three | 4276 | 1254 | 2214 | 649 | |
| 3/C626 | 600 | 1190 | Three | 5026 | 1474 | 2602 | 763 | |
| 3/C626A | 600 | 1190 | Three | 5026 | 1474 | 2602 | 763 | |
| 3/C330 | 300 | 1370 | Three | 3151 | 924 | 1631 | 478 | |
| 3/C530 | 500 | 1370 | Three | 4934 | 1447 | 2554 | 749 | |
| 3/C630 | 600 | 1370 | Three | 5800 | 1701 | 3002 | 881 | |
| 4/C513 | 500 | 605 | Four | 2888 | 847 | 1495 | 438 | |
| 4/C613 | 600 | 605 | Four | 3328 | 976 | 1723 | 505 | |
| 4/C517 | 500 | 785 | Four | 3778 | 1108 | 1956 | 574 | |
| 4/C617 | 600 | 785 | Four | 4351 | 1276 | 2252 | 661 | |
| 4/C322 | 300 | 1010 | Four | 3014 | 884 | 1560 | 458 | |
| 4/C522 | 500 | 1010 | Four | 4887 | 1433 | 2530 | 742 | |
| 4/C622 | 600 | 1010 | Four | 5633 | 1652 | 2916 | 855 | |
| 4/C326 | 300 | 1190 | Four | 3560 | 1044 | 1843 | 540 | |
| 4/C526 | 500 | 1190 | Four | 5777 | 1694 | 2991 | 877 | |
| 4/C626 | 600 | 1190 | Four | 6656 | 1952 | 3446 | 1010 | |
| 4/C330 | 300 | 1370 | Four | 4109 | 1205 | 2127 | 624 | |
| 4/C530 | 500 | 1370 | Four | 6667 | 1955 | 3451 | 1012 | |
| 4/C630 | 600 | 1370 | Four | 7679 | 2252 | 3975 | 1166 | |
Cutout Product Images
Roomset Product Images
High Resolution Images
Technical Drawings
| Model/SKU | Height (mm) | Width (mm) | Columns | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|---|
| 2/C513 | 500 | 605 | Two |
|
£213.48 | Log in to see stock |
| 2/C513A | 500 | 605 | Two |
|
£213.48 | Log in to see stock |
| 2/C613 | 600 | 605 | Two |
|
£220.43 | Log in to see stock |
| 2/C613A | 600 | 605 | Two |
|
£220.43 | Log in to see stock |
| 2/C517 | 500 | 785 | Two |
|
£272.04 | Log in to see stock |
| 2/C517A | 500 | 785 | Two |
|
£272.04 | Log in to see stock |
| 2/C617 | 600 | 785 | Two |
|
£281.80 | Log in to see stock |
| 2/C617A | 600 | 785 | Two |
|
£281.80 | Log in to see stock |
| 2/C522 | 500 | 1010 | Two |
|
£345.96 | Log in to see stock |
| 2/C522A | 500 | 1010 | Two |
|
£345.96 | Log in to see stock |
| 2/C622 | 600 | 1010 | Two |
|
£358.51 | Log in to see stock |
| 2/C622A | 600 | 1010 | Two |
|
£358.51 | Log in to see stock |
| 2/C526 | 500 | 1190 | Two |
|
£404.53 | Log in to see stock |
| 2/C526A | 500 | 1190 | Two |
|
£404.53 | Log in to see stock |
| 2/C626 | 600 | 1190 | Two |
|
£419.88 | Log in to see stock |
| 2/C626A | 600 | 1190 | Two |
|
£419.88 | Log in to see stock |
| 3/C513 | 500 | 605 | Three |
|
£224.63 | Log in to see stock |
| 3/C513A | 500 | 605 | Three |
|
£224.63 | Log in to see stock |
| 3/C613 | 600 | 605 | Three |
|
£234.39 | Log in to see stock |
| 3/C613A | 600 | 605 | Three |
|
£234.39 | Log in to see stock |
| 3/C517 | 500 | 785 | Three |
|
£288.78 | Log in to see stock |
| 3/C517A | 500 | 785 | Three |
|
£288.78 | Log in to see stock |
| 3/C617 | 600 | 785 | Three |
|
£299.93 | Log in to see stock |
| 3/C617A | 600 | 785 | Three |
|
£299.93 | Log in to see stock |
| 3/C322 | 300 | 1010 | Three |
|
£313.88 | Log in to see stock |
| 3/C522 | 500 | 1010 | Three |
|
£369.67 | Log in to see stock |
| 3/C522A | 500 | 1010 | Three |
|
£369.67 | Log in to see stock |
| 3/C622 | 600 | 1010 | Three |
|
£383.61 | Log in to see stock |
| 3/C622A | 600 | 1010 | Three |
|
£383.61 | Log in to see stock |
| 3/C326 | 300 | 1190 | Three |
|
£366.88 | Log in to see stock |
| 3/C526 | 500 | 1190 | Three |
|
£428.24 | Log in to see stock |
| 3/C526A | 500 | 1190 | Three |
|
£428.24 | Log in to see stock |
| 3/C626 | 600 | 1190 | Three |
|
£447.77 | Log in to see stock |
| 3/C626A | 600 | 1190 | Three |
|
£447.77 | Log in to see stock |
| 3/C330 | 300 | 1370 | Three |
|
£419.88 | Log in to see stock |
| 3/C530 | 500 | 1370 | Three |
|
£492.40 | Log in to see stock |
| 3/C630 | 600 | 1370 | Three |
|
£511.92 | Log in to see stock |
| 4/C513 | 500 | 605 | Four |
|
£285.99 | Log in to see stock |
| 4/C613 | 600 | 605 | Four |
|
£294.35 | Log in to see stock |
| 4/C517 | 500 | 785 | Four |
|
£366.88 | Log in to see stock |
| 4/C617 | 600 | 785 | Four |
|
£378.03 | Log in to see stock |
| 4/C322 | 300 | 1010 | Four |
|
£442.19 | Log in to see stock |
| 4/C522 | 500 | 1010 | Four |
|
£464.51 | Log in to see stock |
| 4/C622 | 600 | 1010 | Four |
|
£486.82 | Log in to see stock |
| 4/C326 | 300 | 1190 | Four |
|
£520.29 | Log in to see stock |
| 4/C526 | 500 | 1190 | Four |
|
£545.39 | Log in to see stock |
| 4/C626 | 600 | 1190 | Four |
|
£567.71 | Log in to see stock |
| 4/C330 | 300 | 1370 | Four |
|
£595.60 | Log in to see stock |
| 4/C530 | 500 | 1370 | Four |
|
£626.29 | Log in to see stock |
| 4/C630 | 600 | 1370 | Four |
|
£654.18 | Log in to see stock |