Colona Horizontal Mild Steel Radiator
5 Years Guarantee
Material: Mild Steel
Central Heating
Electric
Dual Fuel
- Available in 3 colours and 13 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
anthracite
-
raw steel lacquer
500mm HEIGHT 605mm WIDTH
600mm HEIGHT 605mm WIDTH
500mm HEIGHT 785mm WIDTH
600mm HEIGHT 785mm WIDTH
500mm HEIGHT 1010mm WIDTH
600mm HEIGHT 1010mm WIDTH
500mm HEIGHT 1190mm WIDTH
600mm HEIGHT 1190mm WIDTH
300mm HEIGHT 1010mm WIDTH
300mm HEIGHT 1190mm WIDTH
300mm HEIGHT 1370mm WIDTH
500mm HEIGHT 1370mm WIDTH
600mm HEIGHT 1370mm WIDTH

Technical
Measurements
Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
---|---|---|---|---|---|---|
500 | 605 | 605 | 66 | 98 | - | 13 |
600 | 605 | 605 | 66 | 98 | - | 13 |
500 | 785 | 785 | 66 | 98 | - | 17 |
600 | 785 | 785 | 66 | 98 | - | 17 |
500 | 1010 | 1010 | 66 | 98 | - | 22 |
600 | 1010 | 1010 | 66 | 98 | - | 22 |
500 | 1190 | 1190 | 66 | 98 | - | 26 |
600 | 1190 | 1190 | 66 | 98 | - | 26 |
300 | 1010 | 1010 | 68 | 118 | - | 22 |
300 | 1190 | 1190 | 68 | 118 | - | 26 |
300 | 1370 | 1370 | 68 | 118 | - | 30 |
500 | 1370 | 1370 | 68 | 118 | - | 30 |
600 | 1370 | 1370 | 68 | 118 | - | 30 |
For pipe centre measurement including valves, add 90mm
Heat Outputs
Central Heating Heat Outputs
Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
---|---|---|---|---|---|---|---|
BTU | Watts | BTU | Watts | ||||
2/C513 | 500 | 605 | ![]() |
1627 | 477 | 2082 | 611 |
2/C513A | 500 | 605 | ![]() |
1627 | 477 | 2082 | 611 |
2/C613 | 600 | 605 | ![]() |
1935 | 567 | 2477 | 726 |
2/C613L | 600 | 605 | ![]() |
1935 | 567 | 2477 | 726 |
2/C613A | 600 | 605 | ![]() |
1935 | 567 | 2477 | 726 |
2/C517 | 500 | 785 | ![]() |
2127 | 624 | 2723 | 799 |
2/C517A | 500 | 785 | ![]() |
2127 | 624 | 2723 | 799 |
2/C617 | 600 | 785 | ![]() |
2530 | 742 | 3239 | 950 |
2/C617L | 600 | 785 | ![]() |
2530 | 742 | 3239 | 950 |
2/C617A | 600 | 785 | ![]() |
2530 | 742 | 3239 | 950 |
2/C522 | 500 | 1010 | ![]() |
2754 | 808 | 3525 | 1034 |
2/C522A | 500 | 1010 | ![]() |
2754 | 808 | 3525 | 1034 |
2/C622 | 600 | 1010 | ![]() |
3273 | 960 | 4190 | 1229 |
2/C622L | 600 | 1010 | ![]() |
3273 | 960 | 4190 | 1229 |
2/C622A | 600 | 1010 | ![]() |
3273 | 960 | 4190 | 1229 |
2/C526 | 500 | 1190 | ![]() |
3254 | 954 | 4165 | 1221 |
2/C526A | 500 | 1190 | ![]() |
3254 | 954 | 4165 | 1221 |
2/C626 | 600 | 1190 | ![]() |
3870 | 1135 | 4953 | 1452 |
2/C626L | 600 | 1190 | ![]() |
3870 | 1135 | 4953 | 1452 |
2/C626A | 600 | 1190 | ![]() |
3870 | 1135 | 4953 | 1452 |
3/C513 | 500 | 605 | ![]() |
2242 | 658 | 2870 | 842 |
3/C513A | 500 | 605 | ![]() |
2242 | 658 | 2870 | 842 |
3/C613 | 600 | 605 | ![]() |
2648 | 777 | 3390 | 994 |
3/C613L | 600 | 605 | ![]() |
2648 | 777 | 3390 | 994 |
3/C613A | 600 | 605 | ![]() |
2648 | 777 | 3390 | 994 |
3/C517 | 500 | 785 | ![]() |
2932 | 860 | 3753 | 1101 |
3/C517A | 500 | 785 | ![]() |
2932 | 860 | 3753 | 1101 |
3/C617 | 600 | 785 | ![]() |
3450 | 1012 | 4416 | 1295 |
3/C617L | 600 | 785 | ![]() |
3450 | 1012 | 4416 | 1295 |
3/C617A | 600 | 785 | ![]() |
3450 | 1012 | 4416 | 1295 |
3/C322 | 300 | 1010 | ![]() |
2307 | 677 | 2953 | 866 |
3/C522 | 500 | 1010 | ![]() |
3794 | 1113 | 4856 | 1424 |
3/C522A | 500 | 1010 | ![]() |
3794 | 1113 | 4856 | 1424 |
3/C622 | 600 | 1010 | ![]() |
4465 | 1309 | 5715 | 1676 |
3/C622L | 600 | 1010 | ![]() |
4465 | 1309 | 5715 | 1676 |
3/C622A | 600 | 1010 | ![]() |
4465 | 1309 | 5715 | 1676 |
3/C326 | 300 | 1190 | ![]() |
2726 | 799 | 3489 | 1023 |
3/C526 | 500 | 1190 | ![]() |
4486 | 1316 | 5742 | 1684 |
3/C526A | 500 | 1190 | ![]() |
4486 | 1316 | 5742 | 1684 |
3/C626 | 600 | 1190 | ![]() |
5277 | 1548 | 6755 | 1981 |
3/C626L | 600 | 1190 | ![]() |
5277 | 1548 | 6755 | 1981 |
3/C626A | 600 | 1190 | ![]() |
5277 | 1548 | 6755 | 1981 |
3/C330 | 300 | 1370 | ![]() |
3145 | 922 | 4026 | 1181 |
3/C530 | 500 | 1370 | ![]() |
5175 | 1518 | 6624 | 1943 |
3/C630 | 600 | 1370 | ![]() |
6088 | 1785 | 7793 | 2285 |
4/C513 | 500 | 605 | ![]() |
2858 | 838 | 3658 | 1073 |
4/C613 | 600 | 605 | ![]() |
3386 | 993 | 4334 | 1271 |
4/C517 | 500 | 785 | ![]() |
3738 | 1096 | 4784 | 1403 |
4/C617 | 600 | 785 | ![]() |
4428 | 1299 | 5668 | 1662 |
4/C322 | 300 | 1010 | ![]() |
2977 | 873 | 3811 | 1118 |
4/C522 | 500 | 1010 | ![]() |
4837 | 1418 | 6191 | 1816 |
4/C622 | 600 | 1010 | ![]() |
5730 | 1680 | 7335 | 2151 |
4/C326 | 300 | 1190 | ![]() |
3517 | 1031 | 4502 | 1320 |
4/C526 | 500 | 1190 | ![]() |
5716 | 1676 | 7317 | 2146 |
4/C626 | 600 | 1190 | ![]() |
6772 | 1986 | 8668 | 2542 |
4/C330 | 300 | 1370 | ![]() |
4059 | 1190 | 5196 | 1524 |
4/C530 | 500 | 1370 | ![]() |
6596 | 1934 | 8443 | 2476 |
4/C630 | 600 | 1370 | ![]() |
7813 | 2291 | 10001 | 2933 |
Stock Availability
Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
---|---|---|---|---|---|
2/C513 | 500 | 605 |
![]() |
£203.32 | Log in to see stock |
2/C513A | 500 | 605 |
![]() |
£203.32 | Log in to see stock |
2/C613 | 600 | 605 |
![]() |
£209.94 | Log in to see stock |
2/C613L | 600 | 605 |
![]() |
£310.00 | Log in to see stock |
2/C613A | 600 | 605 |
![]() |
£209.94 | Log in to see stock |
2/C517 | 500 | 785 |
![]() |
£259.09 | Log in to see stock |
2/C517A | 500 | 785 |
![]() |
£259.09 | Log in to see stock |
2/C617 | 600 | 785 |
![]() |
£268.38 | Log in to see stock |
2/C617L | 600 | 785 |
![]() |
£384.00 | Log in to see stock |
2/C617A | 600 | 785 |
![]() |
£268.38 | Log in to see stock |
2/C522 | 500 | 1010 |
![]() |
£329.49 | Log in to see stock |
2/C522A | 500 | 1010 |
![]() |
£329.49 | Log in to see stock |
2/C622 | 600 | 1010 |
![]() |
£341.44 | Log in to see stock |
2/C622L | 600 | 1010 |
![]() |
£498.00 | Log in to see stock |
2/C622A | 600 | 1010 |
![]() |
£341.44 | Log in to see stock |
2/C526 | 500 | 1190 |
![]() |
£385.27 | Log in to see stock |
2/C526A | 500 | 1190 |
![]() |
£385.27 | Log in to see stock |
2/C626 | 600 | 1190 |
![]() |
£399.89 | Log in to see stock |
2/C626L | 600 | 1190 |
![]() |
£566.00 | Log in to see stock |
2/C626A | 600 | 1190 |
![]() |
£399.89 | Log in to see stock |
3/C513 | 500 | 605 |
![]() |
£213.93 | Log in to see stock |
3/C513A | 500 | 605 |
![]() |
£213.93 | Log in to see stock |
3/C613 | 600 | 605 |
![]() |
£223.23 | Log in to see stock |
3/C613L | 600 | 605 |
![]() |
£390.00 | Log in to see stock |
3/C613A | 600 | 605 |
![]() |
£223.23 | Log in to see stock |
3/C517 | 500 | 785 |
![]() |
£275.02 | Log in to see stock |
3/C517A | 500 | 785 |
![]() |
£275.02 | Log in to see stock |
3/C617 | 600 | 785 |
![]() |
£285.65 | Log in to see stock |
3/C617L | 600 | 785 |
![]() |
£484.00 | Log in to see stock |
3/C617A | 600 | 785 |
![]() |
£285.65 | Log in to see stock |
3/C322 | 300 | 1010 |
![]() |
£298.94 | Log in to see stock |
3/C522 | 500 | 1010 |
![]() |
£352.07 | Log in to see stock |
3/C522A | 500 | 1010 |
![]() |
£352.07 | Log in to see stock |
3/C622 | 600 | 1010 |
![]() |
£365.35 | Log in to see stock |
3/C622L | 600 | 1010 |
![]() |
£590.00 | Log in to see stock |
3/C622A | 600 | 1010 |
![]() |
£365.35 | Log in to see stock |
3/C326 | 300 | 1190 |
![]() |
£349.41 | Log in to see stock |
3/C526 | 500 | 1190 |
![]() |
£407.85 | Log in to see stock |
3/C526A | 500 | 1190 |
![]() |
£407.85 | Log in to see stock |
3/C626 | 600 | 1190 |
![]() |
£426.45 | Log in to see stock |
3/C626L | 600 | 1190 |
![]() |
£680.00 | Log in to see stock |
3/C626A | 600 | 1190 |
![]() |
£426.45 | Log in to see stock |
3/C330 | 300 | 1370 |
![]() |
£399.89 | Log in to see stock |
3/C530 | 500 | 1370 |
![]() |
£468.95 | Log in to see stock |
3/C630 | 600 | 1370 |
![]() |
£487.54 | Log in to see stock |
4/C513 | 500 | 605 |
![]() |
£272.37 | Log in to see stock |
4/C613 | 600 | 605 |
![]() |
£280.34 | Log in to see stock |
4/C517 | 500 | 785 |
![]() |
£349.41 | Log in to see stock |
4/C617 | 600 | 785 |
![]() |
£360.03 | Log in to see stock |
4/C322 | 300 | 1010 |
![]() |
£421.14 | Log in to see stock |
4/C522 | 500 | 1010 |
![]() |
£442.39 | Log in to see stock |
4/C622 | 600 | 1010 |
![]() |
£463.64 | Log in to see stock |
4/C326 | 300 | 1190 |
![]() |
£495.52 | Log in to see stock |
4/C526 | 500 | 1190 |
![]() |
£519.42 | Log in to see stock |
4/C626 | 600 | 1190 |
![]() |
£540.67 | Log in to see stock |
4/C330 | 300 | 1370 |
![]() |
£567.24 | Log in to see stock |
4/C530 | 500 | 1370 |
![]() |
£596.47 | Log in to see stock |
4/C630 | 600 | 1370 |
![]() |
£623.03 | Log in to see stock |