Colona Vertical Column Radiator
The Reina Colona Vertical Radiator brings traditional column styling to a tall, space-saving shape, ideal for narrow walls, hallways and alcoves. Made from durable mild steel with a powder-coated finish, it is available in white or anthracite, with a wide range of RAL colours also on offer. Choose a 2 or 3 column design in 1500mm or 1800mm heights and slim 290mm or 380mm widths for generous heat output from a small footprint. Suitable for central heating, including heat pump systems. Optional feet are available, and it comes with a 5-year guarantee.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
anthracite
Product Resource Centre
Measurements
| Height (mm) | Width (mm) | Columns | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|---|
| 1500 | 200 | Two | 200 | 66 | 98 | - | 4 |
| 1500 | 290 | Two | 290 | 66 | 98 | - | 6 |
| 1500 | 380 | Two | 380 | 66 | 98 | - | 8 |
| 1800 | 200 | Two | 200 | 66 | 98 | - | 4 |
| 1800 | 290 | Two | 290 | 66 | 98 | - | 6 |
| 1800 | 380 | Two | 380 | 66 | 98 | - | 8 |
For pipe centre measurement including valves, add 90mm
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Columns | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT30°C | ||
|---|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | |||||
| 2/C154 | 1500 | 200 | Two | 1473 | 432 | 763 | 224 | |
| 2/C156 | 1500 | 290 | Two | 2206 | 647 | 1142 | 335 | |
| 2/C158 | 1500 | 380 | Two | 2943 | 863 | 1523 | 447 | |
| 2/C184 | 1800 | 200 | Two | 1766 | 518 | 914 | 268 | |
| 2/C184A | 1800 | 200 | Two | 1766 | 518 | 914 | 268 | |
| 2/C186 | 1800 | 290 | Two | 2646 | 776 | 1334 | 391 | |
| 2/C186A | 1800 | 290 | Two | 2646 | 776 | 1334 | 391 | |
| 2/C188 | 1800 | 380 | Two | 3529 | 1035 | 1777 | 521 | |
| 2/C188A | 1800 | 380 | Two | 3529 | 1035 | 1777 | 521 | |
| 3/C154 | 1500 | 200 | Three | 1814 | 532 | 939 | 275 | |
| 3/C156 | 1500 | 290 | Three | 2718 | 797 | 1407 | 413 | |
| 3/C158 | 1500 | 380 | Three | 3625 | 1063 | 1877 | 550 | |
| 3/C184 | 1800 | 200 | Three | 2176 | 638 | 1126 | 330 | |
| 3/C184A | 1800 | 200 | Three | 2176 | 638 | 1126 | 330 | |
| 3/C186 | 1800 | 290 | Three | 3260 | 956 | 1688 | 495 | |
| 3/C186A | 1800 | 290 | Three | 3260 | 956 | 1688 | 495 | |
| 3/C188 | 1800 | 380 | Three | 4348 | 1275 | 2251 | 660 | |
| 3/C188A | 1800 | 380 | Three | 4348 | 1275 | 2251 | 660 | |
Cutout Product Images
Roomset Product Images
High Resolution Images
Technical Drawings
| Model/SKU | Height (mm) | Width (mm) | Columns | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|---|
| 2/C154 | 1500 | 200 | Two |
|
£163.26 | Log in to see stock |
| 2/C156 | 1500 | 290 | Two |
|
£232.99 | Log in to see stock |
| 2/C158 | 1500 | 380 | Two |
|
£308.31 | Log in to see stock |
| 2/C184 | 1800 | 200 | Two |
|
£168.84 | Log in to see stock |
| 2/C184A | 1800 | 200 | Two |
|
£168.84 | Log in to see stock |
| 2/C186 | 1800 | 290 | Two |
|
£238.57 | Log in to see stock |
| 2/C186A | 1800 | 290 | Two |
|
£238.57 | Log in to see stock |
| 2/C188 | 1800 | 380 | Two |
|
£313.88 | Log in to see stock |
| 2/C188A | 1800 | 380 | Two |
|
£313.88 | Log in to see stock |
| 3/C154 | 1500 | 200 | Three |
|
£174.42 | Log in to see stock |
| 3/C156 | 1500 | 290 | Three |
|
£252.52 | Log in to see stock |
| 3/C158 | 1500 | 380 | Three |
|
£333.40 | Log in to see stock |
| 3/C184 | 1800 | 200 | Three |
|
£180.00 | Log in to see stock |
| 3/C184A | 1800 | 200 | Three |
|
£180.00 | Log in to see stock |
| 3/C186 | 1800 | 290 | Three |
|
£258.10 | Log in to see stock |
| 3/C186A | 1800 | 290 | Three |
|
£258.10 | Log in to see stock |
| 3/C188 | 1800 | 380 | Three |
|
£338.98 | Log in to see stock |
| 3/C188A | 1800 | 380 | Three |
|
£338.98 | Log in to see stock |