Colona Vertical Mild Steel Radiator
5 Years Guarantee
Material: Mild Steel
Central Heating
- Available in 3 colours and 6 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
anthracite
-
raw steel lacquer
1500mm HEIGHT 200mm WIDTH
1500mm HEIGHT 290mm WIDTH
1500mm HEIGHT 380mm WIDTH
1800mm HEIGHT 200mm WIDTH
1800mm HEIGHT 290mm WIDTH
1800mm HEIGHT 380mm WIDTH
Technical
Measurements
| Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|
| 1500 | 200 | 200 | 66 | 98 | - | 4 |
| 1500 | 290 | 290 | 66 | 98 | - | 6 |
| 1500 | 380 | 380 | 66 | 98 | - | 8 |
| 1800 | 200 | 200 | 66 | 98 | - | 4 |
| 1800 | 290 | 290 | 66 | 98 | - | 6 |
| 1800 | 380 | 380 | 66 | 98 | - | 8 |
For pipe centre measurement including valves, add 90mm
Heat Outputs
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | ||||
| 2/C154 | 1500 | 200 | 1433 | 420 | 1834 | 538 | |
| 2/C156 | 1500 | 290 | 2147 | 630 | 2748 | 806 | |
| 2/C158 | 1500 | 380 | 2867 | 841 | 3670 | 1076 | |
| 2/C184 | 1800 | 200 | 1691 | 496 | 2165 | 635 | |
| 2/C184A | 1800 | 200 | 1691 | 496 | 2165 | 635 | |
| 2/C186 | 1800 | 290 | 2535 | 743 | 3245 | 952 | |
| 2/C186L | 1800 | 290 | 2535 | 743 | 3245 | 952 | |
| 2/C186A | 1800 | 290 | 2535 | 743 | 3245 | 952 | |
| 2/C188 | 1800 | 380 | 3383 | 992 | 4330 | 1270 | |
| 2/C188L | 1800 | 380 | 3383 | 992 | 4330 | 1270 | |
| 2/C188A | 1800 | 380 | 3383 | 992 | 4330 | 1270 | |
| 3/C154 | 1500 | 200 | 1934 | 567 | 2476 | 726 | |
| 3/C156 | 1500 | 290 | 2902 | 851 | 3714 | 1089 | |
| 3/C158 | 1500 | 380 | 3869 | 1135 | 4952 | 1452 | |
| 3/C184 | 1800 | 200 | 2300 | 674 | 2944 | 863 | |
| 3/C184A | 1800 | 200 | 2300 | 674 | 2944 | 863 | |
| 3/C186 | 1800 | 290 | 3450 | 1012 | 4416 | 1295 | |
| 3/C186L | 1800 | 290 | 3450 | 1012 | 4416 | 1295 | |
| 3/C186A | 1800 | 290 | 3450 | 1012 | 4416 | 1295 | |
| 3/C188 | 1800 | 380 | 4601 | 1349 | 5889 | 1727 | |
| 3/C188L | 1800 | 380 | 4601 | 1349 | 5889 | 1727 | |
| 3/C188A | 1800 | 380 | 4601 | 1349 | 5889 | 1727 | |
Stock Availability
| Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|
| 2/C154 | 1500 | 200 |
|
£155.49 | Log in to see stock |
| 2/C156 | 1500 | 290 |
|
£221.89 | Log in to see stock |
| 2/C158 | 1500 | 380 |
|
£293.63 | Log in to see stock |
| 2/C184 | 1800 | 200 |
|
£160.80 | Log in to see stock |
| 2/C184A | 1800 | 200 |
|
£160.80 | Log in to see stock |
| 2/C186 | 1800 | 290 |
|
£227.21 | Log in to see stock |
| 2/C186L | 1800 | 290 |
|
£348.00 | Log in to see stock |
| 2/C186A | 1800 | 290 |
|
£227.21 | Log in to see stock |
| 2/C188 | 1800 | 380 |
|
£298.94 | Log in to see stock |
| 2/C188L | 1800 | 380 |
|
£430.00 | Log in to see stock |
| 2/C188A | 1800 | 380 |
|
£298.94 | Log in to see stock |
| 3/C154 | 1500 | 200 |
|
£166.11 | Log in to see stock |
| 3/C156 | 1500 | 290 |
|
£240.50 | Log in to see stock |
| 3/C158 | 1500 | 380 |
|
£317.53 | Log in to see stock |
| 3/C184 | 1800 | 200 |
|
£171.43 | Log in to see stock |
| 3/C184A | 1800 | 200 |
|
£171.43 | Log in to see stock |
| 3/C186 | 1800 | 290 |
|
£245.81 | Log in to see stock |
| 3/C186L | 1800 | 290 |
|
£420.00 | Log in to see stock |
| 3/C186A | 1800 | 290 |
|
£245.81 | Log in to see stock |
| 3/C188 | 1800 | 380 |
|
£322.84 | Log in to see stock |
| 3/C188L | 1800 | 380 |
|
£510.00 | Log in to see stock |
| 3/C188A | 1800 | 380 |
|
£322.84 | Log in to see stock |




















