Diva Curved Mild Steel Towel Rail
The Reina Diva Curved Towel Radiator combines a modern ladder design with elegant curved tubes in a sleek chrome finish. Crafted from durable steel, it delivers exceptional heat output and optimal warmth distribution through its 25mm horizontal tubes. Experience reliable performance and style with a 5-year guarantee on this stunning addition to your space.
- Available in 1 colour and 23 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
chrome
3D & AR Visualiser
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.
Measurements
| Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|
| 800 | 400 | 360 | 70-85 | 85-100 | - | 14 |
| 800 | 450 | 410 | 70-85 | 85-100 | - | 14 |
| 800 | 500 | 460 | 70-85 | 85-100 | - | 14 |
| 800 | 600 | 560 | 70-85 | 85-100 | - | 14 |
| 800 | 750 | 710 | 70-85 | 85-100 | - | 14 |
| 1000 | 400 | 360 | 70-85 | 85-100 | - | 17 |
| 1000 | 500 | 460 | 70-85 | 85-100 | - | 17 |
| 1000 | 600 | 560 | 70-85 | 85-100 | - | 17 |
| 1200 | 400 | 360 | 70-85 | 85-100 | - | 21 |
| 1200 | 450 | 410 | 70-85 | 85-100 | - | 21 |
| 1200 | 500 | 460 | 70-85 | 85-100 | - | 21 |
| 1200 | 600 | 560 | 70-85 | 85-100 | - | 21 |
| 1200 | 750 | 710 | 70-85 | 85-100 | - | 21 |
| 1400 | 500 | 460 | 70-85 | 85-100 | - | 24 |
| 1400 | 600 | 560 | 70-85 | 85-100 | - | 24 |
| 1600 | 400 | 360 | 70-85 | 85-100 | - | 27 |
| 1600 | 500 | 460 | 70-85 | 85-100 | - | 27 |
| 1600 | 600 | 560 | 70-85 | 85-100 | - | 27 |
| 1800 | 400 | 360 | 70-85 | 85-100 | - | 31 |
| 1800 | 450 | 410 | 70-85 | 85-100 | - | 31 |
| 1800 | 500 | 460 | 70-85 | 85-100 | - | 31 |
| 1800 | 600 | 560 | 70-85 | 85-100 | - | 31 |
| 1800 | 750 | 710 | 70-85 | 85-100 | - | 31 |
Technical Drawing
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | ||||
| AG40800CC | 800 | 400 | 663 | 194 | 848 | 249 | |
| AG45800CC | 800 | 450 | 706 | 207 | 904 | 265 | |
| AG50800CC | 800 | 500 | 793 | 233 | 1015 | 298 | |
| AG60800CC | 800 | 600 | 873 | 256 | 1117 | 328 | |
| AG75800CC | 800 | 750 | 982 | 288 | 1257 | 369 | |
| AG40100CC | 1000 | 400 | 966 | 283 | 1236 | 362 | |
| AG50100CC | 1000 | 500 | 1102 | 323 | 1411 | 414 | |
| AG60100CC | 1000 | 600 | 1191 | 349 | 1525 | 447 | |
| AG40120CC | 1200 | 400 | 1268 | 372 | 1623 | 476 | |
| AG45120CC | 1200 | 450 | 1334 | 391 | 1707 | 501 | |
| AG50120CC | 1200 | 500 | 1412 | 414 | 1807 | 530 | |
| AG60120CC | 1200 | 600 | 1527 | 448 | 1955 | 573 | |
| AG75120CC | 1200 | 750 | 1646 | 483 | 2107 | 618 | |
| AG50140CC | 1400 | 500 | 1594 | 467 | 2040 | 598 | |
| AG60140CC | 1400 | 600 | 1763 | 517 | 2256 | 662 | |
| AG40160CC | 1600 | 400 | 1575 | 462 | 2016 | 591 | |
| AG50160CC | 1600 | 500 | 1838 | 539 | 2352 | 690 | |
| AG60160CC | 1600 | 600 | 1998 | 586 | 2558 | 750 | |
| AG40180CC | 1800 | 400 | 1735 | 509 | 2221 | 651 | |
| AG45180CC | 1800 | 450 | 1913 | 561 | 2449 | 718 | |
| AG50180CC | 1800 | 500 | 2120 | 622 | 2713 | 796 | |
| AG60180CC | 1800 | 600 | 2277 | 668 | 2915 | 855 | |
| AG75180CC | 1800 | 750 | 2466 | 723 | 3157 | 926 | |
Technical Drawings
Cutout Product Images
Roomset Product Images
High Resolution Images
| Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|
| AG40800CC | 800 | 400 |
|
£145.61 | Log in to see stock |
| AG45800CC | 800 | 450 |
|
£148.64 | Log in to see stock |
| AG50800CC | 800 | 500 |
|
£151.12 | Log in to see stock |
| AG60800CC | 800 | 600 |
|
£153.88 | Log in to see stock |
| AG75800CC | 800 | 750 |
|
£175.38 | Log in to see stock |
| AG40100CC | 1000 | 400 |
|
£164.90 | Log in to see stock |
| AG50100CC | 1000 | 500 |
|
£169.31 | Log in to see stock |
| AG60100CC | 1000 | 600 |
|
£181.44 | Log in to see stock |
| AG40120CC | 1200 | 400 |
|
£180.89 | Log in to see stock |
| AG45120CC | 1200 | 450 |
|
£181.44 | Log in to see stock |
| AG50120CC | 1200 | 500 |
|
£189.43 | Log in to see stock |
| AG60120CC | 1200 | 600 |
|
£204.59 | Log in to see stock |
| AG75120CC | 1200 | 750 |
|
£229.95 | Log in to see stock |
| AG50140CC | 1400 | 500 |
|
£238.22 | Log in to see stock |
| AG60140CC | 1400 | 600 |
|
£262.47 | Log in to see stock |
| AG40160CC | 1600 | 400 |
|
£267.99 | Log in to see stock |
| AG50160CC | 1600 | 500 |
|
£275.98 | Log in to see stock |
| AG60160CC | 1600 | 600 |
|
£305.47 | Log in to see stock |
| AG40180CC | 1800 | 400 |
|
£286.73 | Log in to see stock |
| AG45180CC | 1800 | 450 |
|
£291.69 | Log in to see stock |
| AG50180CC | 1800 | 500 |
|
£305.47 | Log in to see stock |
| AG60180CC | 1800 | 600 |
|
£322.01 | Log in to see stock |
| AG75180CC | 1800 | 750 |
|
£371.62 | Log in to see stock |