Flat Horizontal Mild Steel Radiator
The Flat Horizontal Radiator embodies a sleek and contemporary aesthetic with its vertical flat sections, offering the flexibility of single or double configurations to fit your heating preferences. Crafted from high-quality steel, it ensures remarkable heat output while providing a stunning palette of color options to elevate your decor. With the added assurance of a 5-year guarantee, the Flat Vertical Radiator perfectly marries style and functionality, making it an exceptional choice for modern living spaces.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
anthracite
3D & AR Visualiser
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.

Measurements
Height (mm) | Width (mm) | Panels | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
---|---|---|---|---|---|---|---|
600 | 440 | Single | 440 | 39 | 68 | - | 6 |
600 | 588 | Single | 588 | 39 | 68 | - | 8 |
600 | 810 | Single | 810 | 39 | 68 | - | 11 |
600 | 1032 | Single | 1032 | 39 | 68 | - | 14 |
600 | 1254 | Single | 1254 | 39 | 68 | - | 17 |
600 | 1402 | Single | 1402 | 39 | 68 | - | 19 |
600 | 588 | Double | 588 | 64 | 93 | - | 16 |
600 | 440 | Double | 440 | 64 | 93 | - | 12 |
600 | 810 | Double | 810 | 64 | 93 | - | 22 |
600 | 1032 | Double | 1032 | 64 | 93 | - | 28 |
600 | 1254 | Double | 1254 | 64 | 93 | - | 34 |
600 | 1402 | Double | 1402 | 64 | 93 | - | 38 |
For pipe centre measurement including valves, add 90mm
Technical Drawing

Central Heating Heat Outputs
Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
---|---|---|---|---|---|---|---|
BTU | Watts | BTU | Watts | ||||
RND-FL06W | 600 | 440 | ![]() |
1063 | 312 | 1361 | 399 |
RND-FL06A | 600 | 440 | ![]() |
1063 | 312 | 1361 | 399 |
RND-FL08W | 600 | 588 | ![]() |
1418 | 416 | 1815 | 532 |
RND-FL08A | 600 | 588 | ![]() |
1418 | 416 | 1815 | 532 |
RND-FL11W | 600 | 810 | ![]() |
1949 | 572 | 2495 | 732 |
RND-FL11A | 600 | 810 | ![]() |
1949 | 572 | 2495 | 732 |
RND-FL14W | 600 | 1032 | ![]() |
2480 | 727 | 3175 | 931 |
RND-FL14A | 600 | 1032 | ![]() |
2480 | 727 | 3175 | 931 |
RND-FL17W | 600 | 1254 | ![]() |
3013 | 883 | 3856 | 1131 |
RND-FL17A | 600 | 1254 | ![]() |
3013 | 883 | 3856 | 1131 |
RND-FL19W | 600 | 1402 | ![]() |
3366 | 987 | 4309 | 1264 |
RND-FL19A | 600 | 1402 | ![]() |
3366 | 987 | 4309 | 1264 |
RND-FL08AD | 600 | 588 | ![]() |
2055 | 603 | 2631 | 772 |
RND-FL08WD | 600 | 588 | ![]() |
2055 | 603 | 2631 | 772 |
RND-FL06AD | 600 | 440 | ![]() |
1541 | 452 | 1973 | 579 |
RND-FL06WD | 600 | 440 | ![]() |
1541 | 452 | 1973 | 579 |
RND-FL11AD | 600 | 810 | ![]() |
2826 | 829 | 3617 | 1061 |
RND-FL11WD | 600 | 810 | ![]() |
2826 | 829 | 3617 | 1061 |
RND-FL14AD | 600 | 1032 | ![]() |
3597 | 1055 | 4604 | 1350 |
RND-FL14WD | 600 | 1032 | ![]() |
3597 | 1055 | 4604 | 1350 |
RND-FL17AD | 600 | 1254 | ![]() |
4369 | 1281 | 5592 | 1640 |
RND-FL17WD | 600 | 1254 | ![]() |
4369 | 1281 | 5592 | 1640 |
RND-FL19AD | 600 | 1402 | ![]() |
5010 | 1469 | 6413 | 1881 |
RND-FL19WD | 600 | 1402 | ![]() |
5010 | 1469 | 6413 | 1881 |
Technical Drawings
Cutout Product Images
























Roomset Product Images
High Resolution Images
Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
---|---|---|---|---|---|
RND-FL06W | 600 | 440 |
![]() |
£124.00 | Log in to see stock |
RND-FL06A | 600 | 440 |
![]() |
£124.00 | Log in to see stock |
RND-FL08W | 600 | 588 |
![]() |
£154.00 | Log in to see stock |
RND-FL08A | 600 | 588 |
![]() |
£154.00 | Log in to see stock |
RND-FL11W | 600 | 810 |
![]() |
£208.00 | Log in to see stock |
RND-FL11A | 600 | 810 |
![]() |
£208.00 | Log in to see stock |
RND-FL14W | 600 | 1032 |
![]() |
£262.00 | Log in to see stock |
RND-FL14A | 600 | 1032 |
![]() |
£262.00 | Log in to see stock |
RND-FL17W | 600 | 1254 |
![]() |
£298.00 | Log in to see stock |
RND-FL17A | 600 | 1254 |
![]() |
£298.00 | Log in to see stock |
RND-FL19W | 600 | 1402 |
![]() |
£324.00 | Log in to see stock |
RND-FL19A | 600 | 1402 |
![]() |
£324.00 | Log in to see stock |
RND-FL08AD | 600 | 588 |
![]() |
£204.00 | Log in to see stock |
RND-FL08WD | 600 | 588 |
![]() |
£204.00 | Log in to see stock |
RND-FL06AD | 600 | 440 |
![]() |
£164.00 | Log in to see stock |
RND-FL06WD | 600 | 440 |
![]() |
£164.00 | Log in to see stock |
RND-FL11AD | 600 | 810 |
![]() |
£264.00 | Log in to see stock |
RND-FL11WD | 600 | 810 |
![]() |
£264.00 | Log in to see stock |
RND-FL14AD | 600 | 1032 |
![]() |
£334.00 | Log in to see stock |
RND-FL14WD | 600 | 1032 |
![]() |
£334.00 | Log in to see stock |
RND-FL17AD | 600 | 1254 |
![]() |
£394.00 | Log in to see stock |
RND-FL17WD | 600 | 1254 |
![]() |
£394.00 | Log in to see stock |
RND-FL19AD | 600 | 1402 |
![]() |
£444.00 | Log in to see stock |
RND-FL19WD | 600 | 1402 |
![]() |
£444.00 | Log in to see stock |