Flat Vertical Mild Steel Radiator

5 Years Guarantee
Material: Mild Steel
Central Heating

The Flat Vertical Radiator embodies a sleek and contemporary aesthetic with its vertical flat sections, offering the flexibility of single or double configurations to fit your heating preferences. Crafted from high-quality steel, it ensures remarkable heat output while providing a stunning palette of color options to elevate your decor. With the added assurance of a 5-year guarantee, the Flat Vertical Radiator perfectly marries style and functionality, making it an exceptional choice for modern living spaces.

  • Available in 2 colours and 10 sizes
  • Durable Mild Steel Construction
  • 5 Years Guarantee
  • white
  • anthracite

Product Resource Centre

1600mm HEIGHT 218mm WIDTH
1800mm HEIGHT 218mm WIDTH
1600mm HEIGHT 292mm WIDTH
1800mm HEIGHT 292mm WIDTH
1600mm HEIGHT 366mm WIDTH
1800mm HEIGHT 366mm WIDTH
1600mm HEIGHT 440mm WIDTH
1800mm HEIGHT 440mm WIDTH
1600mm HEIGHT 514mm WIDTH
1800mm HEIGHT 514mm WIDTH

3D & AR Visualiser

The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.

Technical

Measurements

Height (mm) Width (mm) Panels Pipe Centres (mm) Wall to Pipe Centres (mm) Wall Distance (mm) Dry Weight No. Bars
1600 218 Single 218 39 68 - 3
1800 218 Single 218 39 68 - 3
1600 292 Single 292 39 68 - 4
1800 292 Single 292 39 68 - 4
1600 366 Single 366 39 68 - 5
1800 366 Single 366 39 68 - 5
1600 440 Single 440 39 68 - 6
1800 440 Single 440 39 68 - 6
1600 514 Single 514 39 68 - 7
1800 514 Single 514 39 68 - 7
1800 440 Double 440 64 93 - 12
1600 218 Double 218 64 93 - 6
1800 218 Double 218 64 93 - 6
1600 292 Double 292 64 93 - 8
1800 292 Double 292 64 93 - 8
1600 366 Double 366 64 93 - 10
1800 366 Double 366 64 93 - 10
1600 440 Double 440 64 93 - 12
1600 514 Double 514 64 93 - 14
1800 514 Double 514 64 93 - 14

For pipe centre measurement including valves, add 90mm

Technical Drawing

Heat Outputs

Central Heating Heat Outputs

Model/SKU Height (mm) Width (mm) Colour Heat Outputs ΔT60°C Heat Outputs ΔT50°C Heat Outputs ΔT30°C
BTU Watts BTU Watts BTU Watts
RND-FL163W 1600 218 White 1732 508 1353 397 690 202
RND-FL163A 1600 218 Anthracite 1732 508 1353 397 690 202
RND-FL183W 1800 218 White 1949 572 1523 447 777 228
RND-FL183A 1800 218 Anthracite 1949 572 1523 447 777 228
RND-FL164W 1600 292 White 2310 677 1805 529 920 270
RND-FL164A 1600 292 Anthracite 2310 677 1805 529 920 270
RND-FL184W 1800 292 White 2599 762 2030 595 1036 304
RND-FL184A 1800 292 Anthracite 2599 762 2030 595 1036 304
RND-FL165W 1600 366 White 2887 847 2255 661 1150 337
RND-FL165A 1600 366 Anthracite 2887 847 2255 661 1150 337
RND-FL185W 1800 366 White 3248 952 2538 744 1294 380
RND-FL185A 1800 366 Anthracite 3248 952 2538 744 1294 380
RND-FL166W 1600 440 White 3464 1016 2706 794 1380 405
RND-FL166A 1600 440 Anthracite 3464 1016 2706 794 1380 405
RND-FL186W 1800 440 White 3898 1143 3045 893 1553 455
RND-FL186A 1800 440 Anthracite 3898 1143 3045 893 1553 455
RND-FL167W 1600 514 White 4041 1185 3157 926 1610 472
RND-FL167A 1600 514 Anthracite 4041 1185 3157 926 1610 472
RND-FL187W 1800 514 White 4548 1334 3553 1042 1812 531
RND-FL187A 1800 514 Anthracite 4548 1334 3553 1042 1812 531
RND-FL186AD 1800 440 Anthracite 5107 1498 3990 1170 2035 597
RND-FL186WD 1800 440 White 5107 1498 3990 1170 2035 597
RND-FL163AD 1600 218 Anthracite 2200 645 1719 504 877 257
RND-FL163WD 1600 218 White 2200 645 1719 504 877 257
RND-FL183AD 1800 218 Anthracite 2534 743 1980 581 1010 296
RND-FL183WD 1800 218 White 2534 743 1980 581 1010 296
RND-FL164AD 1600 292 Anthracite 2933 860 2291 672 1169 343
RND-FL164WD 1600 292 White 2933 860 2291 672 1169 343
RND-FL184AD 1800 292 Anthracite 3380 991 2641 774 1347 395
RND-FL184WD 1800 292 White 3380 991 2641 774 1347 395
RND-FL165AD 1600 366 Anthracite 3696 1084 2888 847 1473 432
RND-FL165WD 1600 366 White 3696 1084 2888 847 1473 432
RND-FL185AD 1800 366 Anthracite 4255 1248 3324 975 1695 497
RND-FL185WD 1800 366 White 4255 1248 3324 975 1695 497
RND-FL166AD 1600 440 Anthracite 4516 1324 3528 1035 1799 528
RND-FL166WD 1600 440 White 4516 1324 3528 1035 1799 528
RND-FL167AD 1600 514 Anthracite 5173 1517 4041 1185 2061 604
RND-FL167WD 1600 514 White 5173 1517 4041 1185 2061 604
RND-FL187AD 1800 514 Anthracite 5957 1747 4654 1365 2373 696
RND-FL187WD 1800 514 White 5957 1747 4654 1365 2373 696
Tech Drawings
Stock Availability
Model/SKU Height (mm) Width (mm) Colour RRP Ex. VAT Available Stock
RND-FL163W 1600 218 White £134.00 Log in to see stock
RND-FL163A 1600 218 Anthracite £134.00 Log in to see stock
RND-FL183W 1800 218 White £149.00 Log in to see stock
RND-FL183A 1800 218 Anthracite £149.00 Log in to see stock
RND-FL164W 1600 292 White £164.00 Log in to see stock
RND-FL164A 1600 292 Anthracite £164.00 Log in to see stock
RND-FL184W 1800 292 White £179.00 Log in to see stock
RND-FL184A 1800 292 Anthracite £179.00 Log in to see stock
RND-FL165W 1600 366 White £194.00 Log in to see stock
RND-FL165A 1600 366 Anthracite £194.00 Log in to see stock
RND-FL185W 1800 366 White £209.00 Log in to see stock
RND-FL185A 1800 366 Anthracite £209.00 Log in to see stock
RND-FL166W 1600 440 White £224.00 Log in to see stock
RND-FL166A 1600 440 Anthracite £224.00 Log in to see stock
RND-FL186W 1800 440 White £239.00 Log in to see stock
RND-FL186A 1800 440 Anthracite £239.00 Log in to see stock
RND-FL167W 1600 514 White £254.00 Log in to see stock
RND-FL167A 1600 514 Anthracite £254.00 Log in to see stock
RND-FL187W 1800 514 White £269.00 Log in to see stock
RND-FL187A 1800 514 Anthracite £269.00 Log in to see stock
RND-FL186AD 1800 440 Anthracite £384.00 Log in to see stock
RND-FL186WD 1800 440 White £384.00 Log in to see stock
RND-FL163AD 1600 218 Anthracite £198.00 Log in to see stock
RND-FL163WD 1600 218 White £198.00 Log in to see stock
RND-FL183AD 1800 218 Anthracite £224.00 Log in to see stock
RND-FL183WD 1800 218 White £224.00 Log in to see stock
RND-FL164AD 1600 292 Anthracite £248.00 Log in to see stock
RND-FL164WD 1600 292 White £248.00 Log in to see stock
RND-FL184AD 1800 292 Anthracite £284.00 Log in to see stock
RND-FL184WD 1800 292 White £284.00 Log in to see stock
RND-FL165AD 1600 366 Anthracite £298.00 Log in to see stock
RND-FL165WD 1600 366 White £298.00 Log in to see stock
RND-FL185AD 1800 366 Anthracite £324.00 Log in to see stock
RND-FL185WD 1800 366 White £324.00 Log in to see stock
RND-FL166AD 1600 440 Anthracite £338.00 Log in to see stock
RND-FL166WD 1600 440 White £338.00 Log in to see stock
RND-FL167AD 1600 514 Anthracite £398.00 Log in to see stock
RND-FL167WD 1600 514 White £398.00 Log in to see stock
RND-FL187AD 1800 514 Anthracite £424.00 Log in to see stock
RND-FL187WD 1800 514 White £424.00 Log in to see stock
SIGN UP