Pavia Double Mild Steel Towel Radiator
The Reina Pavia Towel Radiator combines contemporary styling with everyday practicality, featuring a sleek horizontal tubular design that provides ample space for warming and drying towels. Constructed from high-quality steel, it delivers excellent heat output and efficient warmth distribution, helping to keep your bathroom comfortable throughout the year. Available in a range of sizes and finishes, the Pavia offers the perfect balance of modern aesthetics and reliable performance, backed by a 5-year manufacturer's guarantee for complete peace of mind.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
black
Product Resource Centre
Measurements
| Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|
| 832 | 400 | 350 | 67-83 | 104-120 | - | 32 |
| 1248 | 400 | 350 | 67-83 | 104-120 | - | 48 |
| 1538 | 400 | 350 | 67-83 | 104-120 | - | 58 |
| 832 | 500 | 450 | 67-83 | 104-120 | - | 32 |
| 1248 | 500 | 450 | 67-83 | 104-120 | - | 48 |
| 1538 | 500 | 450 | 67-83 | 104-120 | - | 58 |
Technical Drawing
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT30°C | ||
|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | ||||
| RND-PVD408W | 832 | 400 | 1528 | 448 | 791 | 232 | |
| RND-PVD412W | 1248 | 400 | 2561 | 751 | 1326 | 389 | |
| RND-PVD415W | 1538 | 400 | 3424 | 1004 | 1772 | 520 | |
| RND-PVD508W | 832 | 500 | 1906 | 559 | 987 | 289 | |
| RND-PVD512W | 1248 | 500 | 3202 | 939 | 1658 | 486 | |
| RND-PVD515W | 1538 | 500 | 4280 | 1255 | 2216 | 650 | |
| RND-PVD408B | 832 | 400 | 1528 | 448 | 791 | 232 | |
| RND-PVD412B | 1248 | 400 | 2561 | 751 | 1326 | 389 | |
| RND-PVD415B | 1538 | 400 | 3424 | 1004 | 1772 | 520 | |
| RND-PVD508B | 832 | 500 | 1906 | 559 | 987 | 289 | |
| RND-PVD512B | 1248 | 500 | 3202 | 939 | 1658 | 486 | |
| RND-PVD515B | 1538 | 500 | 4280 | 1255 | 2216 | 650 | |
Cutout Product Images
Roomset Product Images
Technical Drawings
| Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|
| RND-PVD408W | 832 | 400 |
|
£210.00 | Log in to see stock |
| RND-PVD412W | 1248 | 400 |
|
£280.00 | Log in to see stock |
| RND-PVD415W | 1538 | 400 |
|
£325.00 | Log in to see stock |
| RND-PVD508W | 832 | 500 |
|
£225.00 | Log in to see stock |
| RND-PVD512W | 1248 | 500 |
|
£305.00 | Log in to see stock |
| RND-PVD515W | 1538 | 500 |
|
£355.00 | Log in to see stock |
| RND-PVD408B | 832 | 400 |
|
£210.00 | Log in to see stock |
| RND-PVD412B | 1248 | 400 |
|
£280.00 | Log in to see stock |
| RND-PVD415B | 1538 | 400 |
|
£325.00 | Log in to see stock |
| RND-PVD508B | 832 | 500 |
|
£225.00 | Log in to see stock |
| RND-PVD512B | 1248 | 500 |
|
£305.00 | Log in to see stock |
| RND-PVD515B | 1538 | 500 |
|
£355.00 | Log in to see stock |