COLONA 2 COLUMN VERTICAL

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
1500 200 200 66 98 C 2238 656
1500 290 290 66 98 C 3352 983
1500 380 380 66 98 C 4477 1313
1800 200 200 66 98 C 2641 774
1800 290 290 66 98 C 3959 1161
1800 380 380 66 98 C 5282 1549

 

COLONA 3 COLUMN VERTICAL

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
1500 200 200 68 118 C 3021 886
1500 290 290 68 118 C 4531 1329
1500 380 380 68 118 C 6041 1772
1800 200 200 68 118 C 3592 1053
1800 290 290 68 118 C 5387 1580
1800 380 380 68 118 C 7184 2107
COLONA FEET (Feet height 160MM from the floor to base of radiator)

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
# Hit enter to search or ESC to close