Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
1500 300 300 68 113 C 5031 1475
1500 370 370 68 113 C 6289 1844
1500 440 440 68 113 C 7548 2213
1500 510 510 68 113 C 8803 2582
1800 300 300 68 113 C 6036 1770
1800 370 370 68 113 C 7547 2213
1800 440 440 68 113 C 9055 2655
1800 510 510 68 113 C 10564 3098

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR:
# Hit enter to search or ESC to close