Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
800 400 360 70-85 85-100 C/E/D 1511 443
1200 400 360 70-85 85-100 C/E/D 2890 848
1800 400 360 70-85 85-100 C/E/D 3983 1168
800 500 460 70-85 85-100 C/E/D 1814 532
1200 500 460 70-85 85-100 C/E/D 3242 951
1800 500 460 70-85 85-100 C/E/D 4833 1417
800 600 560 70-85 85-100 C/E/D 2004 588
1200 600 560 70-85 85-100 C/E/D 3502 1027
1800 600 560 70-85 85-100 C/E/D 5227 1533

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR:
# Hit enter to search or ESC to close