NEVA VERTICAL SINGLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
1500 236 236 65 103 C 2265 664
1500 295 295 65 103 C 2816 826
1500 354 354 65 103 C 3380 991
1500 413 413 65 103 C 3944 1157
1500 472 472 65 103 C 4508 1322
1500 531 531 65 103 C 5070 1487
1800 236 236 65 103 C 2717 797
1800 295 295 65 103 C 3380 991
1800 354 354 65 103 C 4055 1189
1800 413 413 65 103 C 4732 1388
1800 472 472 65 103 C 5408 1586
1800 531 531 65 103 C 6884 2019

 

NEVA VERTICAL DOUBLE

Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
1500 236 236 65 103 C 3420 1003
1500 295 295 65 103 C 4252 1247
1500 354 354 65 103 C 5104 1497
1500 413 413 65 103 C 5955 1746
1500 472 472 65 103 C 6807 1996
1500 531 531 65 103 C 7656 2245
1800 236 236 65 103 C 4103 1203
1800 295 295 65 103 C 5104 1497
1800 354 354 65 103 C 6123 1796
1800 413 413 65 103 C 7145 2095
1800 472 472 65 103 C 8166 2395
1800 531 531 65 103 C 9187 2694

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
For pipe center measurement including valves add/subtract 90mm accordingly
COLOUR:
Product Install:
# Hit enter to search or ESC to close