Slimline Vertical Mild Steel Radiator
The Slimline Vertical Flat Panel Radiator features an elegant design with a single smooth flat panel. Made from robust steel, it provides excellent warmth and comes in a vibrant range of colors to suit any interior. With a 5-year warranty, it blends modern aesthetics with reliable functionality, enhancing your home environment.
- Available in 2 colours and 11 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
white
-
anthracite
3D & AR Visualiser
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.

Measurements
Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
---|---|---|---|---|---|---|
470 | 300 | 50 | 30-55 | 62-87 | - | |
770 | 300 | 50 | 30-55 | 62-87 | - | |
1170 | 300 | 50 | 30-55 | 62-87 | - | |
1170 | 400 | 50 | 30-55 | 62-87 | - | |
1170 | 500 | 50 | 30-55 | 62-87 | - | |
1470 | 300 | 50 | 30-55 | 62-87 | - | |
1470 | 400 | 50 | 30-55 | 62-87 | - | |
1470 | 500 | 50 | 30-55 | 62-87 | - | |
1770 | 300 | 50 | 30-55 | 62-87 | - | |
1770 | 400 | 50 | 30-55 | 62-87 | - | |
1770 | 500 | 50 | 30-55 | 62-87 | - |
Technical Drawing

Central Heating Heat Outputs
Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
---|---|---|---|---|---|---|---|
BTU | Watts | BTU | Watts | ||||
RND-SLN04703W | 470 | 300 | ![]() |
626 | 184 | 801 | 235 |
RND-SLN04703A | 470 | 300 | ![]() |
626 | 184 | 801 | 235 |
RND-SLN07703W | 770 | 300 | ![]() |
1028 | 302 | 1316 | 386 |
RND-SLN07703A | 770 | 300 | ![]() |
1028 | 302 | 1316 | 386 |
RND-SLN11703W | 1170 | 300 | ![]() |
1563 | 458 | 2001 | 587 |
RND-SLN11703A | 1170 | 300 | ![]() |
1563 | 458 | 2001 | 587 |
RND-SLN11704W | 1170 | 400 | ![]() |
2084 | 611 | 2667 | 782 |
RND-SLN11704A | 1170 | 400 | ![]() |
2084 | 611 | 2667 | 782 |
RND-SLN11705W | 1170 | 500 | ![]() |
2604 | 764 | 3333 | 977 |
RND-SLN11705A | 1170 | 500 | ![]() |
2604 | 764 | 3333 | 977 |
RND-SLN14703W | 1470 | 300 | ![]() |
1966 | 576 | 2516 | 738 |
RND-SLN14703A | 1470 | 300 | ![]() |
1966 | 576 | 2516 | 738 |
RND-SLN14704W | 1470 | 400 | ![]() |
2619 | 768 | 3352 | 983 |
RND-SLN14704A | 1470 | 400 | ![]() |
2619 | 768 | 3352 | 983 |
RND-SLN14705W | 1470 | 500 | ![]() |
3274 | 960 | 4191 | 1229 |
RND-SLN14705A | 1470 | 500 | ![]() |
3274 | 960 | 4191 | 1229 |
RND-SLN17703W | 1770 | 300 | ![]() |
2366 | 694 | 3028 | 888 |
RND-SLN17703A | 1770 | 300 | ![]() |
2366 | 694 | 3028 | 888 |
RND-SLN17704W | 1770 | 400 | ![]() |
3152 | 924 | 4035 | 1183 |
RND-SLN17704A | 1770 | 400 | ![]() |
3152 | 924 | 4035 | 1183 |
RND-SLN17705W | 1770 | 500 | ![]() |
3941 | 1156 | 5044 | 1479 |
RND-SLN17705A | 1770 | 500 | ![]() |
3941 | 1156 | 5044 | 1479 |
Technical Drawings
Cutout Product Images






















Roomset Product Images
High Resolution Images
Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
---|---|---|---|---|---|
RND-SLN04703W | 470 | 300 |
![]() |
£220.00 | Log in to see stock |
RND-SLN04703A | 470 | 300 |
![]() |
£220.00 | Log in to see stock |
RND-SLN07703W | 770 | 300 |
![]() |
£250.00 | Log in to see stock |
RND-SLN07703A | 770 | 300 |
![]() |
£250.00 | Log in to see stock |
RND-SLN11703W | 1170 | 300 |
![]() |
£280.00 | Log in to see stock |
RND-SLN11703A | 1170 | 300 |
![]() |
£280.00 | Log in to see stock |
RND-SLN11704W | 1170 | 400 |
![]() |
£330.00 | Log in to see stock |
RND-SLN11704A | 1170 | 400 |
![]() |
£330.00 | Log in to see stock |
RND-SLN11705W | 1170 | 500 |
![]() |
£360.00 | Log in to see stock |
RND-SLN11705A | 1170 | 500 |
![]() |
£360.00 | Log in to see stock |
RND-SLN14703W | 1470 | 300 |
![]() |
£330.00 | Log in to see stock |
RND-SLN14703A | 1470 | 300 |
![]() |
£330.00 | Log in to see stock |
RND-SLN14704W | 1470 | 400 |
![]() |
£376.00 | Log in to see stock |
RND-SLN14704A | 1470 | 400 |
![]() |
£376.00 | Log in to see stock |
RND-SLN14705W | 1470 | 500 |
![]() |
£450.00 | Log in to see stock |
RND-SLN14705A | 1470 | 500 |
![]() |
£450.00 | Log in to see stock |
RND-SLN17703W | 1770 | 300 |
![]() |
£394.00 | Log in to see stock |
RND-SLN17703A | 1770 | 300 |
![]() |
£394.00 | Log in to see stock |
RND-SLN17704W | 1770 | 400 |
![]() |
£440.00 | Log in to see stock |
RND-SLN17704A | 1770 | 400 |
![]() |
£440.00 | Log in to see stock |
RND-SLN17705W | 1770 | 500 |
![]() |
£510.00 | Log in to see stock |
RND-SLN17705A | 1770 | 500 |
![]() |
£510.00 | Log in to see stock |