Overall
Height
mm
Dimension
Width
mm
Pipe
Centres
mm
Wall to
Pipe
Centres
mm
Wall
Distance
mm
Fuel
Type
Heat Outputs
ΔT 70°C
Btu Watts
800 400 355 70-85 85-100 C/E/D 1348 395
800 500 455 70-85 85-100 C/E/D 1599 469
800 600 555 70-85 85-100 C/E/D 1864 457
1000 400 355 70-85 85-100 C/E/D 1733 508
1000 500 455 70-85 85-100 C/E/D 2001 587
1000 600 555 70-85 85-100 C/E/D 2254 661
1200 400 355 70-85 85-100 C/E/D 1949 572
1200 500 455 70-85 85-100 C/E/D 2318 680
1200 600 555 70-85 85-100 C/E/D 2660 780
1600 400 355 70-85 85-100 C/E/D 2583 757
1500 500 455 70-85 85-100 C/E/D 3050 894
1500 600 555 70-85 85-100 C/E/D 3532 1036
1800 400 355 70-85 85-100 C/E/D 2279 668
1800 500 455 70-85 85-100 C/E/D 3380 991
1800 600 555 70-85 85-100 C/E/D 3976 1166

 

C: CENTRAL HEATING | E: ELECTRIC | D:DUAL FUEL
COLOUR:
Product Install:
# Hit enter to search or ESC to close