Rezzo Mild Steel Towel Rail
The Rezzo Modern Ladder Towel Radiator showcases a stylish square tubed design and is constructed from durable steel, ensuring superb heat output. Available in black or chrome finishes, it comes with a 5-year guarantee, making it a reliable and elegant choice for any bathroom.
- Available in 2 colours and 6 sizes
- Durable Mild Steel Construction
- 5 Years Guarantee
-
chrome
-
black
Product Resource Centre
3D & AR Visualiser
The colours, textures, and models shown in our visualiser are for illustration purposes only, and due to factors such as your screen type and how your device renders the model, it may not be a complete accurate representation of the actual physical product.
Measurements
| Height (mm) | Width (mm) | Pipe Centres (mm) | Wall to Pipe Centres (mm) | Wall Distance (mm) | Dry Weight | No. Bars |
|---|---|---|---|---|---|---|
| 740 | 450 | 420 | 65-80 | 80-95 | - | 5 |
| 740 | 550 | 520 | 65-80 | 80-95 | - | 5 |
| 1100 | 450 | 420 | 65-80 | 80-95 | - | 7 |
| 1100 | 550 | 520 | 65-80 | 80-95 | - | 7 |
| 1460 | 450 | 420 | 65-80 | 80-95 | - | 9 |
| 1460 | 550 | 520 | 65-80 | 80-95 | - | 9 |
Technical Drawing
Central Heating Heat Outputs
| Model/SKU | Height (mm) | Width (mm) | Colour | Heat Outputs ΔT50°C | Heat Outputs ΔT60°C | ||
|---|---|---|---|---|---|---|---|
| BTU | Watts | BTU | Watts | ||||
| RND-REZ074045 | 740 | 450 | 577 | 169 | 738 | 216 | |
| RND-REZ074045K | 740 | 450 | 824 | 242 | 1055 | 309 | |
| RND-REZ074055 | 740 | 550 | 614 | 180 | 786 | 231 | |
| RND-REZ074055K | 740 | 550 | 891 | 261 | 1140 | 334 | |
| RND-REZ110045 | 1100 | 450 | 813 | 239 | 1041 | 305 | |
| RND-REZ110045K | 1100 | 450 | 1163 | 341 | 1489 | 437 | |
| RND-REZ110055 | 1100 | 550 | 866 | 254 | 1108 | 325 | |
| RND-REZ110055K | 1100 | 550 | 1255 | 368 | 1607 | 471 | |
| RND-REZ146045 | 1460 | 450 | 1057 | 310 | 1353 | 397 | |
| RND-REZ146045K | 1460 | 450 | 1511 | 443 | 1934 | 567 | |
| RND-REZ146055 | 1460 | 550 | 1126 | 330 | 1441 | 423 | |
| RND-REZ146055K | 1460 | 550 | 1632 | 479 | 2089 | 613 | |
Cutout Product Images
Roomset Product Images
High Resolution Images
Technical Drawings
| Model/SKU | Height (mm) | Width (mm) | Colour | RRP Ex. VAT | Available Stock |
|---|---|---|---|---|---|
| RND-REZ074045 | 740 | 450 |
|
£206.00 | Log in to see stock |
| RND-REZ074045K | 740 | 450 |
|
£174.00 | Log in to see stock |
| RND-REZ074055 | 740 | 550 |
|
£212.50 | Log in to see stock |
| RND-REZ074055K | 740 | 550 |
|
£180.00 | Log in to see stock |
| RND-REZ110045 | 1100 | 450 |
|
£245.50 | Log in to see stock |
| RND-REZ110045K | 1100 | 450 |
|
£202.00 | Log in to see stock |
| RND-REZ110055 | 1100 | 550 |
|
£256.50 | Log in to see stock |
| RND-REZ110055K | 1100 | 550 |
|
£224.00 | Log in to see stock |
| RND-REZ146045 | 1460 | 450 |
|
£294.00 | Log in to see stock |
| RND-REZ146045K | 1460 | 450 |
|
£240.00 | Log in to see stock |
| RND-REZ146055 | 1460 | 550 |
|
£305.00 | Log in to see stock |
| RND-REZ146055K | 1460 | 550 |
|
£270.00 | Log in to see stock |